Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Molveno | - | 1490m | - | 1192m | - | 894m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Andalo +4km | - | 1569m | - | 1040m | - | 0m |
Elevation | |
---|---|
1000m < low altitude | 6% |
1000m - 2000m intermediate altitude | 94% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 9% |
East | 33% |
South | 53% |
West | 5% |