Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Montecampione | - | 1944m | - | 1543m | - | 1142m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Borno +35km | - | 1673m | - | 1310m | - | 948m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 17% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 40% |
East | 5% |
South | 11% |
West | 44% |
Closed | closed |