Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Niederalpl | 1401m | 1283m | 1165m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 3% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 21% |
East | 21% |
South | 55% |
West | 2% |
Open - expected until 12 Mar | 6/6
lifts open |