Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Predazzo | - | 2162m | - | 1588m | - | 1051m |
Obereggen | - | 2426m | - | 1988m | - | 0m |
Pampeago | - | 2426m | - | 2092m | - | 0m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Cavalese +4km | - | 2263m | - | 1563m | - | 864m |
Moena +5km | - | 2333m | - | 1764m | - | 1196m |
Vigo di Fassa +13km | - | 2079m | - | 1739m | - | 1400m |
Pozza di Fassa +26km | - | 2435m | - | 1831m | - | 1320m |
Pera +15km | - | 2079m | - | 1704m | - | 1329m |
Campitello di Fassa +21km | - | 2393m | - | 1897m | - | 1402m |
Carezza (Karersee) +23km | - | 2128m | - | 1882m | - | 1636m |
Canazei +23km | - | 2402m | - | 1920m | - | 1439m |
Alba +25km | - | 2402m | - | 1943m | - | 1484m |
Nova Levante (Welschnofen) +30km | - | 2308m | - | 1740m | - | 1172m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 56% |
2000m - 3000m high altitude | 44% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 12% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 25% |
East | 20% |
South | 13% |
West | 42% |
Open - expected until 16 Apr | 18/18
lifts open |