Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Malga Ciapela | 3202m | - | 2330m | - | 1459m | |
Arabba | - | 2460m | - | 2029m | - | 1599m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Passo di Campolongo +4km | - | 2127m | - | 1988m | - | 1850m |
Corvara (Kurfar) +9km | - | 2502m | - | 2023m | - | 1544m |
Colfosco (Kolfuschg) +11km | - | 2502m | - | 2053m | - | 1604m |
La Villa (Stern) +13km | - | 2054m | - | 1740m | - | 1426m |
Badia +15km | - | 2018m | - | 1676m | - | 1335m |
Pikolein (Piccolino) +25km | - | 1602m | - | 1355m | - | 1108m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 35% |
2000m - 3000m high altitude | 62% |
3000m > high alpine | 3% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 8% |
40° - 44° extremely steep | 7% |
45° > exceptionally steep | 3% |
Aspect | |
---|---|
North | 52% |
East | 23% |
South | 17% |
West | 9% |
Open - expected until 11 Apr | 26/26
lifts open |