Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bagolino | - | 2071m | - | 1855m | - | 1642m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bagolino +11km | - | 2081m | - | 1765m | - | 1450m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 96% |
2000m - 3000m high altitude | 4% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 30% |
East | 59% |
South | 8% |
West | 3% |