Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Craveggia | - | 2029m | - | 1864m | - | 1699m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Domodossola +19km | - | 1837m | - | 1467m | - | 1097m |
Elevation | |
---|---|
1000m < low altitude | 1% |
1000m - 2000m intermediate altitude | 95% |
2000m - 3000m high altitude | 4% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 24% |
35° - 39° very steep | 15% |
40° - 44° extremely steep | 5% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 15% |
East | 9% |
South | 47% |
West | 28% |