Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Barzio | - | 1829m | - | 1583m | - | 1337m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Piazzatorre +18km | - | 1753m | - | 1431m | - | 1109m |
Elevation | |
---|---|
1000m < low altitude | 4% |
1000m - 2000m intermediate altitude | 92% |
2000m - 3000m high altitude | 4% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 8% |
40° - 44° extremely steep | 6% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 30% |
East | 20% |
South | 14% |
West | 36% |
Closed - expected opening 3 Dec | closed |