Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Féclaz | - | 1432m | - | 1300m | - | 1169m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Féclaz +3km | - | 1519m | - | 1431m | - | 1343m |
Le Revard +8km | - | 1545m | - | 1484m | - | 1424m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 21% |
East | 1% |
South | 2% |
West | 76% |