Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pontechianale | - | 2670m | - | 2150m | - | 1631m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Sampeyre +15km | - | 1875m | - | 1549m | - | 1223m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 29% |
2000m - 3000m high altitude | 69% |
3000m > high alpine | 1% |
Slope angle | |
---|---|
30° - 34° steep | 15% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 2% |
East | 2% |
South | 50% |
West | 47% |