Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lamoura | 1188m | 1165m | 1142m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lajoux +4km | 1234m | 1201m | 1169m | |||
Mijoux +8km | 1542m | 1266m | - | 990m | ||
Lélex +17km | 1652m | 1280m | - | 909m | ||
Menthières +29km | 1510m | 1303m | - | 1096m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 70% |
East | 16% |
South | 2% |
West | 11% |