Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Strobl | 1426m | 1296m | 1166m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
St. Gilgen +26km | 1495m | 1034m | - | 573m | ||
Bad Ischl +26km | 1433m | - | 964m | - | 495m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 2% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 27% |
East | 34% |
South | 27% |
West | 12% |
Open - expected until 19 Mar | 5/5
lifts open |