Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Ravascletto | - | 1945m | - | 1422m | - | 899m |
Elevation | |
---|---|
1000m < low altitude | 8% |
1000m - 2000m intermediate altitude | 92% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 14% |
35° - 39° very steep | 12% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 52% |
East | 24% |
South | 7% |
West | 18% |
Open - expected until 21 Mar | 11/11
lifts open |