Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Sainte-Anne la Condamine | 2401m | 2120m | 1840m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Super-Sauze +20km | 2311m | - | 1838m | - | 1366m | |
Sauze +25km | 2311m | - | 1838m | - | 1366m | |
Pra Loup +28km | 2472m | 2053m | 1635m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 20% |
2000m - 3000m high altitude | 80% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 26% |
East | 69% |
South | 4% |
West | 0% |