Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Sampeyre | - | 1875m | - | 1549m | - | 1223m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pontechianale +21km | - | 2670m | - | 2150m | - | 1631m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 64% |
2000m - 3000m high altitude | 36% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 14% |
35° - 39° very steep | 7% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 50% |
East | 40% |
South | 0% |
West | 10% |