Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Martino di Castrozza | - | 2332m | - | 1897m | - | 1463m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Passo Rolle +8km | - | 2204m | - | 2091m | - | 1978m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 70% |
2000m - 3000m high altitude | 30% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 25% |
East | 34% |
South | 26% |
West | 15% |
Open - expected until 2 Apr | 21/21
lifts open |