Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Giacomo | 1605m | 1334m | 1064m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Colle di Casotto +7km | 1932m | 1658m | 1384m | |||
St. Gréé +12km | 1717m | 1375m | 1034m | |||
Frabosa Soprana +13km | 1618m | 1247m | 876m |
Elevation | |
---|---|
1000m < low altitude | 1% |
1000m - 2000m intermediate altitude | 99% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 49% |
East | 36% |
South | 6% |
West | 9% |