Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Sappada | - | 1652m | - | 1437m | - | 1222m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Sappada +0km | - | 2018m | - | 1644m | - | 1271m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 63% |
East | 11% |
South | 9% |
West | 16% |
Closed - expected opening 8 Dec | closed |