Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Locle | - | 1302m | - | 1210m | - | 1119m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Le Chauffaud +9km | - | 1164m | - | 1117m | - | 1071m |
La Chaux-de-Fonds +11km | - | 1236m | - | 1162m | - | 1088m |
Fontaines +18km | - | 1267m | - | 1253m | - | 1240m |
Les Hauts-Geneveys +22km | - | 1400m | - | 1214m | - | 1029m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 51% |
East | 0% |
South | 1% |
West | 48% |