Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Zgornja Sorica | - | 1521m | - | 1398m | - | 1276m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bohinj +11km | - | 1468m | - | 999m | - | 530m |
Vogel Ski Center +22km | - | 1796m | - | 1654m | - | 1513m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 50% |
East | 40% |
South | 2% |
West | 8% |