Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Spiazzi | - | 1680m | - | 1424m | - | 1169m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lizzola +22km | - | 1952m | - | 1598m | - | 1245m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 94% |
2000m - 3000m high altitude | 6% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 21% |
35° - 39° very steep | 12% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 29% |
East | 3% |
South | 6% |
West | 62% |