Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
St. Corona am Wechsel | - | 1415m | - | 1133m | - | 852m |
Elevation | |
---|---|
1000m < low altitude | 5% |
1000m - 2000m intermediate altitude | 95% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 7% |
Aspect | |
---|---|
North | 69% |
East | 28% |
South | 0% |
West | 3% |
Open - expected until 12 Mar | 5/5
lifts open |