Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
St. Gréé | 1717m | 1375m | 1034m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Giacomo +12km | 1605m | 1334m | 1064m | |||
Colle di Casotto +19km | 1932m | 1658m | 1384m | |||
Frabosa Soprana +25km | 1618m | 1247m | 876m |
Elevation | |
---|---|
1000m < low altitude | 5% |
1000m - 2000m intermediate altitude | 95% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 68% |
East | 8% |
South | 0% |
West | 23% |