Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Gröbming | 1966m | 1861m | 1752m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pruggern +11km | - | 1956m | - | 1540m | - | 1124m |
Haus im Ennstal +23km | - | 1955m | - | 1372m | - | 790m |
Schladming am Dachstein +29km | - | 1821m | - | 1282m | - | 744m |
Rohrmoos +33km | - | 1821m | - | 1476m | - | 1132m |
Pichl +34km | - | 1821m | - | 1295m | - | 770m |
Ramsau am Dachstein +35km | - | 1486m | - | 1313m | - | 1140m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 97% |
2000m - 3000m high altitude | 3% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 60% |
East | 7% |
South | 17% |
West | 16% |