Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tarvisio | - | 1759m | - | 1281m | - | 804m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Arnoldstein +13km | - | 1526m | - | 1106m | - | 687m |
Elevation | |
---|---|
1000m < low altitude | 21% |
1000m - 2000m intermediate altitude | 79% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 21% |
35° - 39° very steep | 16% |
40° - 44° extremely steep | 6% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 53% |
East | 24% |
South | 5% |
West | 18% |
Closed - expected opening 21 Dec | closed |