Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
La Côte-aux-Fées | - | 1077m | - | 1026m | - | 975m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Buttes +7km | - | 1464m | - | 1123m | - | 782m |
Bullet +10km | - | 1575m | - | 1369m | - | 1163m |
Les Verrières +10km | - | 1040m | - | 980m | - | 921m |
Les Replans +12km | - | 1575m | - | 1369m | - | 1163m |
Pontarlier +24km | - | 1249m | - | 1218m | - | 1188m |
Les Fourgs +35km | - | 1168m | - | 1146m | - | 1124m |
Elevation | |
---|---|
1000m < low altitude | 44% |
1000m - 2000m intermediate altitude | 56% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 70% |
East | 4% |
South | 1% |
West | 24% |