Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lajoux | 1234m | 1201m | 1169m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lamoura +4km | 1188m | 1165m | 1142m | |||
Mijoux +5km | 1542m | 1266m | 990m | |||
Lélex +13km | 1652m | 1280m | 909m | |||
Menthières +25km | 1510m | 1303m | 1096m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 0% |
East | 1% |
South | 95% |
West | 4% |