Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tramelan | 1195m | 1063m | 931m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Genevez +8km | 1175m | 1113m | 1052m | |||
Tavannes +9km | 939m | 897m | 856m | |||
Les Breuleux +9km | 1247m | 1157m | 1068m | |||
Les Bugnenets-Savagnières +14km | 1438m | 1284m | 1130m | |||
Valbirse +16km | 859m | 829m | 800m | |||
Le Pâquier +30km | 1262m | 1067m | 872m | |||
Nods +39km | 1021m | 985m | 949m |
Elevation | |
---|---|
1000m < low altitude | 18% |
1000m - 2000m intermediate altitude | 82% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 97% |
East | 2% |
South | 0% |
West | 0% |