Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Breuleux | - | 1247m | - | 1157m | - | 1068m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tramelan +11km | - | 1195m | - | 1063m | - | 931m |
Les Bugnenets-Savagnières +14km | - | 1438m | - | 1284m | - | 1130m |
Le Pâquier +24km | - | 1262m | - | 1067m | - | 872m |
Nods +33km | - | 1021m | - | 985m | - | 949m |
Genevez +33km | - | 1175m | - | 1113m | - | 1052m |
Tavannes +34km | - | 939m | - | 897m | - | 856m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 94% |
East | 0% |
South | 0% |
West | 5% |