Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Verrières | 1040m | 980m | 921m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Buttes +9km | 1464m | 1123m | 782m | |||
La Côte-aux-Fées +10km | 1077m | 1026m | 975m | |||
Pontarlier +14km | 1249m | 1218m | 1188m | |||
Bullet +21km | 1575m | 1369m | 1163m | |||
Les Fourgs +25km | 1168m | 1146m | 1124m | |||
Les Replans +28km | 1575m | 1369m | 1163m |
Elevation | |
---|---|
1000m < low altitude | 68% |
1000m - 2000m intermediate altitude | 32% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 17% |
35° - 39° very steep | 11% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 94% |
East | 2% |
South | 1% |
West | 3% |