Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Nods | 1021m | 985m | 949m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Bugnenets-Savagnières +13km | 1438m | 1284m | 1130m | |||
Le Pâquier +17km | 1262m | 1067m | 872m | |||
Les Breuleux +30km | 1247m | 1157m | 1068m | |||
Tramelan +31km | 1195m | 1063m | 931m |
Elevation | |
---|---|
1000m < low altitude | 53% |
1000m - 2000m intermediate altitude | 47% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 0% |
East | 0% |
South | 100% |
West | 0% |