Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Chaux-Neuve | - | 1107m | - | 1062m | - | 1017m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mouthe +7km | - | 1182m | - | 1068m | - | 955m |
Rochejean +16km | - | 1126m | - | 1018m | - | 910m |
Métabief +22km | - | 1363m | - | 1189m | - | 1016m |
Les Tavins +28km | - | 1363m | - | 1126m | - | 890m |
Entre Les Fourgs +29km | - | 1225m | - | 1154m | - | 1084m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 78% |
East | 22% |
South | 0% |
West | 0% |