Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Fourgs | 1168m | 1146m | 1124m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bullet +8km | 1575m | 1369m | 1163m | |||
Les Replans +9km | 1575m | 1369m | 1163m | |||
Pontarlier +13km | 1249m | 1218m | 1188m | |||
La Côte-aux-Fées +17km | 1077m | 1026m | 975m | |||
Buttes +17km | 1464m | 1123m | 782m | |||
Les Verrières +26km | 1040m | 980m | 921m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Aspect | |
---|---|
North | 95% |
East | 0% |
South | 0% |
West | 5% |