Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Mijoux | 1542m | 1266m | 990m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lajoux +5km | - | 1234m | - | 1201m | - | 1169m |
Lamoura +8km | 1188m | 1165m | 1142m | |||
Lélex +8km | - | 1652m | - | 1280m | - | 909m |
Menthières +20km | - | 1510m | - | 1303m | - | 1096m |
Elevation | |
---|---|
1000m < low altitude | 6% |
1000m - 2000m intermediate altitude | 94% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 5% |
35° - 39° very steep | 6% |
40° - 44° extremely steep | 4% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 75% |
East | 1% |
South | 1% |
West | 23% |