Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Valberg | - | 1996m | - | 1825m | - | 1654m |
Beuil | - | 1996m | - | 1703m | - | 1410m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Buisses +10km | - | 1912m | - | 1675m | - | 1438m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 99% |
2000m - 3000m high altitude | 1% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 4% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 42% |
East | 25% |
South | 14% |
West | 19% |
Open - expected until 26 Mar | 12/23
lifts open |