Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vogel Ski Center | - | 1796m | - | 1654m | - | 1513m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Bohinj +18km | - | 1468m | - | 999m | - | 530m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 34% |
East | 23% |
South | 5% |
West | 38% |
Open - expected until 16 Apr | 9/9
lifts open |