Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Rottach-Egern | - | 1623m | - | 1204m | - | 785m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Kreuth +6km | - | 916m | - | 852m | - | 789m |
Elevation | |
---|---|
1000m < low altitude | 38% |
1000m - 2000m intermediate altitude | 62% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 32% |
35° - 39° very steep | 13% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 51% |
East | 1% |
South | 1% |
West | 47% |
Closed - expected opening 3 Dec | closed |