Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Spital am Phyrn | 1871m | 1347m | - | 823m |
Elevation | |
---|---|
1000m < low altitude | 7% |
1000m - 2000m intermediate altitude | 93% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 7% |
40° - 44° extremely steep | 5% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 22% |
East | 42% |
South | 28% |
West | 8% |
Open - expected until 26 Mar | 6/8
lifts open |