Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Arnoldstein | 1526m | - | 1106m | - | 687m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Tarvisio +16km | - | 1759m | - | 1281m | - | 804m |
Elevation | |
---|---|
1000m < low altitude | 30% |
1000m - 2000m intermediate altitude | 70% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 17% |
35° - 39° very steep | 9% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 65% |
East | 12% |
South | 4% |
West | 19% |
Open - expected until 12 Mar | 7/7
lifts open |