Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Gap | - | 1984m | - | 1759m | - | 1534m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Station de Laye +15km | - | 1860m | - | 1580m | - | 1301m |
Saint-Léger-les-Mélèzes +23km | - | 1980m | - | 1629m | - | 1278m |
Ancelle +27km | - | 1801m | - | 1564m | - | 1327m |
Serre Eyraud +31km | - | 2098m | - | 1774m | - | 1451m |
Chaillol 1450 +33km | - | 1934m | - | 1695m | - | 1457m |
Réallon Station +56km | - | 2099m | - | 1835m | - | 1571m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 3% |
35° - 39° very steep | 1% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 25% |
East | 15% |
South | 10% |
West | 50% |