Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Ramsau am Dachstein | 2645m | 2037m | 1429m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Ramsau am Dachstein +9km | 1486m | 1313m | 1140m | |||
Schladming am Dachstein +15km | 1842m | - | 1293m | - | 744m | |
Rohrmoos +20km | 1821m | 1476m | - | 1132m | ||
Haus im Ennstal +21km | 1955m | - | 1372m | - | 790m | |
Pichl +21km | 1807m | 1288m | - | 770m | ||
Forstau +26km | 1832m | 1385m | - | 939m | ||
Pruggern +29km | 1956m | 1540m | - | 1124m | ||
Radstadt +33km | 1556m | - | 1205m | - | 855m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 45% |
2000m - 3000m high altitude | 55% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 11% |
35° - 39° very steep | 10% |
40° - 44° extremely steep | 15% |
45° > exceptionally steep | 6% |
Aspect | |
---|---|
North | 9% |
East | 16% |
South | 40% |
West | 36% |
Closed - expected opening 16 Oct | closed |