Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vaulion | 1481m | 1315m | 1150m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
L'Abbaye +12km | 1421m | 1259m | 1098m | |||
Le Chenit +21km | 1299m | 1170m | 1041m | |||
Le Brassus +24km | 1372m | 1230m | 1088m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 3% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 1% |
East | 91% |
South | 6% |
West | 3% |