Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Crévoux | - | 2543m | - | 2075m | - | 1608m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Les Orres 1550 +13km | - | 2730m | - | 2142m | - | 1555m |
Les Orres 1650 +14km | - | 2730m | - | 2188m | - | 1647m |
Les Orres 1800 +15km | - | 2730m | - | 2237m | - | 1745m |
Risoul 1850 +32km | - | 2356m | - | 2117m | - | 1879m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 43% |
2000m - 3000m high altitude | 57% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 10% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 75% |
East | 16% |
South | 1% |
West | 8% |