Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Menthières | - | 1510m | - | 1303m | - | 1096m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Lélex +21km | - | 1652m | - | 1280m | - | 909m |
Mijoux +30km | - | 1542m | - | 1266m | - | 990m |
Lajoux +35km | - | 1234m | - | 1201m | - | 1169m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 2% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 25% |
East | 10% |
South | 9% |
West | 56% |