Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Sexten (Sesto) | - | 2203m | - | 1760m | - | 1318m |
Vierschach (Versciaco) | - | 2203m | - | 1676m | - | 1150m |
Moos (Moso) | - | 1984m | - | 1667m | - | 1351m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Innichen (San Candido) +4km | - | 1603m | - | 1391m | - | 1180m |
Sillian +8km | - | 2372m | - | 1731m | - | 1091m |
Padola +10km | - | 1957m | - | 1585m | - | 1213m |
Niederdorf (Villabassa) +11km | - | 1401m | - | 1301m | - | 1202m |
Sankt Oswald +14km | - | 1809m | - | 1585m | - | 1362m |
Auronzo di Cadore +24km | - | 1548m | - | 1207m | - | 867m |
Obertilliach +27km | - | 2236m | - | 1848m | - | 1461m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 95% |
2000m - 3000m high altitude | 5% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 7% |
35° - 39° very steep | 3% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 29% |
East | 13% |
South | 27% |
West | 31% |
Open - expected until 10 Apr | 20/20
lifts open |