Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Font d'Urle | - | 1631m | - | 1462m | - | 1294m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Vassieux-en-Vercors +8km | - | 1685m | - | 1474m | - | 1264m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 1% |
35° - 39° very steep | 0% |
40° - 44° extremely steep | 0% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 29% |
East | 57% |
South | 3% |
West | 11% |