Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Pruggern | - | 1956m | - | 1540m | - | 1124m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Haus im Ennstal +13km | - | 1955m | - | 1372m | - | 790m |
Schladming am Dachstein +19km | - | 1821m | - | 1282m | - | 744m |
Rohrmoos +23km | - | 1821m | - | 1476m | - | 1132m |
Pichl +24km | - | 1821m | - | 1295m | - | 770m |
Ramsau am Dachstein +25km | - | 1486m | - | 1313m | - | 1140m |
Forstau +30km | - | 1832m | - | 1385m | - | 939m |
Radstadt +36km | - | 1556m | - | 1205m | - | 855m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 4% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 59% |
East | 32% |
South | 3% |
West | 6% |
Open - expected until 10 Apr | 5/5
lifts open |