Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Colle di Casotto | 1932m | 1658m | 1384m |
Nearby resorts and ski areas | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
San Giacomo +7km | - | 1605m | - | 1334m | - | 1064m |
St. Gréé +19km | - | 1717m | - | 1375m | - | 1034m |
Frabosa Soprana +20km | - | 1618m | - | 1247m | - | 876m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 9% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 3% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 57% |
East | 30% |
South | 5% |
West | 8% |