Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Klösterle (K) | - | 1900m | - | 1453m | - | 1006m |
Annenheim | - | 1900m | - | 1212m | - | 525m |
Elevation | |
---|---|
1000m < low altitude | 12% |
1000m - 2000m intermediate altitude | 88% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 8% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 2% |
45° > exceptionally steep | 1% |
Aspect | |
---|---|
North | 27% |
East | 29% |
South | 23% |
West | 22% |
Open - expected until 10 Apr | 21/21
lifts open |