Resorts | Top | Mid-mountainMid | Valley | |||
---|---|---|---|---|---|---|
Hochkar | 1772m | 1627m | 1482m |
Elevation | |
---|---|
1000m < low altitude | 0% |
1000m - 2000m intermediate altitude | 100% |
2000m - 3000m high altitude | 0% |
3000m > high alpine | 0% |
Slope angle | |
---|---|
30° - 34° steep | 6% |
35° - 39° very steep | 5% |
40° - 44° extremely steep | 1% |
45° > exceptionally steep | 0% |
Aspect | |
---|---|
North | 50% |
East | 17% |
South | 7% |
West | 26% |
Open - expected until 10 Apr | 7/8
lifts open |